| Organisation |
Amount per annum over three years (2012 - 2015) |
|---|---|
|
Local Government Association of Queensland (Coordinator position) (Position terminated December 2012 |
$63,906 |
| Toowoomba Regional Council | $42,849 |
| Cassowary Coast Regional Council | $42,849 |
| Cairns Regional Council | $42,849 |
| Rockhampton Regional Council | $42,849 |
| Gladstone Regional Council | $42,849 |
| Brisbane City Council | $42,849 |
| Mackay Regional Council | $42,849 |
| Ipswich City Council | $42,849 |
| Lockyer Valley Regional Council | $42,849 |
| Logan City Council | $42,849 |
| Townsville City Council | $42,849 |
| Moreton Bay Regional Council | $42,849 |
| Gold Coast City Council | $42,849 |
